12v 15Ah oo LifeMoro4 Batroolka Batroolka Ku habboon
Get Latest PriceNooca Bixinta: | L/C,T/T |
Madadaalo: | FOB |
Min. Dalbo: | 1 Piece/Pieces |
Gaadiidka: | Ocean,Air,Express |
Nooca Bixinta: | L/C,T/T |
Madadaalo: | FOB |
Min. Dalbo: | 1 Piece/Pieces |
Gaadiidka: | Ocean,Air,Express |
Model MAYA.: LR1215
Transport Package: Carton Packing with Pallet
Specification: 1215
Trademark: LR or OEM
Origin: Guangdong, China(Mainland)
Awood wax soo saarka: 100, 000 PCS/Month
Type: Li-ion Battery
Cathode Material: LFP
Rechargeable: Yes
Size: Large
Color: Black
BMS: Yes
Iibinta Cutubyada | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Cell | Model | LFP-32650 | |
Capacity(C) | 5000mAh | ||
Rated voltage(V) | 3.2V | ||
Typical Impedance (mΩ) | ≤15mΩ | ||
Battery material | LiFePo4 material | ||
PACK | Combination method | 3P4S | |
Minimal capacity | 10Ah | ||
Nominal voltage | 12.8V | ||
Max. charge voltage | V | ||
Discharge cut-off voltage | ≥14.6V | ||
Max Charge current | 15A | ||
Max Continuous Discharge current | 15A | ||
Standard charge current | 3A | ||
Standard charge current | 3A | ||
Weight (Approx.) | 1.5Kg | ||
dimension(L×W×H)(Can be customized) | 160*80*98MM | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -35ºC~75ºC | ||
BMS |
Single cell over-charge cut-off voltage | 3.7V | |
over-charge release voltage | 3.6V | ||
Single cell under-discharge cut-off voltage | 2.0V | ||
Discharge release voltage | 2.7V | ||
Over-discharge cut-off current | Yes | ||
Over-discharge cut-off current delay | 1.5S | ||
Short-circuit protection | Yes | ||
Short-circuit protection delay | Yes | ||
Temperature protection | Yes | ||
Balance function | Yes |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta