Bayaanka Asturnaanta
USD 0.25 - 0.3 / Piece/Pieces
Gaadiidka:Express,Ocean,Land,Air
Baakadaha:Baster / kartoon
Kartida Bixinta:10000000 Piece/Pieces per Month
Li-oh lithium xirmo 1800mah 3.7v dib loo soo celiyo Soo bandhigida xirmadayaga lithe lithium-ka 1800mah 3.7V dib loo soo celin karo 3.7V, oo loogu talagalay in lagu bixiyo awood gaar ah iyo hufnaanta aaladaha elektiroonigga ah ee kala duwan....
Min. Dalbo:1 Piece/Pieces
Gaadiidka:Ocean,Land,Air,Express
Macluumaadka aasaasiga ah. Moodel No. Nmc21700 Xidhmada Gaadiidka Kartoon xirxiran oo leh pallet Cayimid 21700 Summad Lr ama oem Asal Guangdong, Shiinaha (Mainland) HS Code 8507600090 Awood wax soo saarka 100, 000 PCS / bishii Sharraxaadda Wax soo...
Min. Dalbo:1 Piece/Pieces
Gaadiidka:Ocean,Land,Air,Express
Macluumaadka aasaasiga ah. Moodel No. 18650 Lacag qaataan 1.5 saacadood Maanyo danab 3.7V Nooc 18650 Xidhmada Gaadiidka Sanduuqa kartoon Cayimid 18 * 65mm Summad Lr Asal Maacuun Awood wax soo saarka 20, 000, 000pcs // Bisha Sharraxaadda Wax soo...
Min. Dalbo:1 Piece/Pieces
Gaadiidka:Ocean,Land,Air,Express
Macluumaadka aasaasiga ah. Moodel No. 26650 Heerka dheecaanka Heerka dheecaanka hoose Qaab Batteriga cylindrical Electrolyte Li-ion Rakaabis Baakad Vale Vitage 3.7V Xidhmada Gaadiidka Warqad adag Cayimid 18 * 65mm Summad Lr Asal ahaan Maacuun Awood...
Min. Dalbo:1 Piece/Pieces
Gaadiidka:Ocean,Air,Express
Macluumaadka aasaasiga ah. Moodel No. 18650 Rakaabis Baakad Dib loo soo celin karo Xanuumayn Mug 1200Mah Miisaan qiyaastii 38 g Lacag qaataan 1.5 saacadood Xidhmada Gaadiidka Sanduuqa kartoon / saxarada Cayimid 18 * 65mm Summad Lr Asal Maacuun Awood...
Min. Dalbo:1 Piece/Pieces
Macluumaadka aasaasiga ah. Moodel No. AAA 3.6-800 Awoodda lagu qiimeeyay 500mah ~ 1000mah Korantada caadiga ah 4.8V ~ 8.4v Isticmaalka Doon kantaroolka fog fog, diyaaradda kontoroolka fog, gaari xamuul fog, Tecom & Solar Electrolyte Ni-mh Furaha...
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta